<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Karl on web development</title>
	<link>http://www.karlstanley.net/blog</link>
	<description>Discoveries, opinions and ideas about building applications for the web.</description>
	<pubDate>Sun, 23 May 2010 18:37:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>3d vector graphics using canvas - back face culling</title>
		<link>http://www.karlstanley.net/blog/?p=32</link>
		<comments>http://www.karlstanley.net/blog/?p=32#comments</comments>
		<pubDate>Sun, 23 May 2010 18:37:07 +0000</pubDate>
		<dc:creator>karl</dc:creator>
		
		<category><![CDATA[Web authoring]]></category>

		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.karlstanley.net/blog/?p=32</guid>
		<description><![CDATA[The previous post shows how to display a wireframe model using canvas and javascript. One problem with the example is that the spaceship appears to be transparent. This is because we&#8217;re drawing all the faces that make up the shape, instead of just the faces that are pointing towards the viewer.
We decide which faces are [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.karlstanley.net/blog/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
		<item>
		<title>3d vector graphics using canvas - cobra mk III</title>
		<link>http://www.karlstanley.net/blog/?p=31</link>
		<comments>http://www.karlstanley.net/blog/?p=31#comments</comments>
		<pubDate>Thu, 20 May 2010 22:07:44 +0000</pubDate>
		<dc:creator>karl</dc:creator>
		
		<category><![CDATA[Web authoring]]></category>

		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.karlstanley.net/blog/?p=31</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.karlstanley.net/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
		<item>
		<title>3d vector graphics using canvas</title>
		<link>http://www.karlstanley.net/blog/?p=30</link>
		<comments>http://www.karlstanley.net/blog/?p=30#comments</comments>
		<pubDate>Mon, 17 May 2010 22:03:37 +0000</pubDate>
		<dc:creator>karl</dc:creator>
		
		<category><![CDATA[Web authoring]]></category>

		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.karlstanley.net/blog/?p=30</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.karlstanley.net/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
		<item>
		<title>Big spikes in velocity should tell you something</title>
		<link>http://www.karlstanley.net/blog/?p=28</link>
		<comments>http://www.karlstanley.net/blog/?p=28#comments</comments>
		<pubDate>Thu, 20 Aug 2009 11:42:01 +0000</pubDate>
		<dc:creator>karl</dc:creator>
		
		<category><![CDATA[agile]]></category>

		<guid isPermaLink="false">http://www.karlstanley.net/blog/?p=28</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.karlstanley.net/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>callables in django URLconfs and dispatch by HTTP verb</title>
		<link>http://www.karlstanley.net/blog/?p=26</link>
		<comments>http://www.karlstanley.net/blog/?p=26#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:57:22 +0000</pubDate>
		<dc:creator>karl</dc:creator>
		
		<category><![CDATA[Web authoring]]></category>

		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.karlstanley.net/blog/?p=26</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.karlstanley.net/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
		<item>
		<title>Changing DocumentRoot in Apache: files, directories and permissions</title>
		<link>http://www.karlstanley.net/blog/?p=25</link>
		<comments>http://www.karlstanley.net/blog/?p=25#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:48:21 +0000</pubDate>
		<dc:creator>karl</dc:creator>
		
		<category><![CDATA[Web authoring]]></category>

		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.karlstanley.net/blog/?p=25</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.karlstanley.net/blog/?feed=rss2&amp;p=25</wfw:commentRss>
		</item>
		<item>
		<title>Using javascript to change img src attribute, far-future Expires headers and cacheing</title>
		<link>http://www.karlstanley.net/blog/?p=24</link>
		<comments>http://www.karlstanley.net/blog/?p=24#comments</comments>
		<pubDate>Tue, 27 Jan 2009 22:36:35 +0000</pubDate>
		<dc:creator>karl</dc:creator>
		
		<category><![CDATA[Web authoring]]></category>

		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.karlstanley.net/blog/?p=24</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.karlstanley.net/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
		<item>
		<title>starting a new project: weighing up agile methods</title>
		<link>http://www.karlstanley.net/blog/?p=22</link>
		<comments>http://www.karlstanley.net/blog/?p=22#comments</comments>
		<pubDate>Thu, 15 Jan 2009 10:54:15 +0000</pubDate>
		<dc:creator>karl</dc:creator>
		
		<category><![CDATA[process]]></category>

		<category><![CDATA[agile]]></category>

		<guid isPermaLink="false">http://www.karlstanley.net/blog/?p=22</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.karlstanley.net/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>django&#8217;s O/R mapper, list comprehensions and lambda functions</title>
		<link>http://www.karlstanley.net/blog/?p=21</link>
		<comments>http://www.karlstanley.net/blog/?p=21#comments</comments>
		<pubDate>Fri, 12 Dec 2008 10:35:47 +0000</pubDate>
		<dc:creator>karl</dc:creator>
		
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.karlstanley.net/blog/?p=21</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.karlstanley.net/blog/?feed=rss2&amp;p=21</wfw:commentRss>
		</item>
		<item>
		<title>pymssql - connecting to sql server using python on *NIX</title>
		<link>http://www.karlstanley.net/blog/?p=20</link>
		<comments>http://www.karlstanley.net/blog/?p=20#comments</comments>
		<pubDate>Thu, 28 Aug 2008 15:05:59 +0000</pubDate>
		<dc:creator>karl</dc:creator>
		
		<category><![CDATA[python]]></category>

		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.karlstanley.net/blog/?p=20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.karlstanley.net/blog/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
	</channel>
</rss>
